CHASE TO LIVE.COM

by Rich Thompson
 
Chase Forecasts
Chase Summaries
Links
Bio

Surface and Upper Air Observations
Satellite Imagery
Watches, warnings, and advisories
SPC Mesoanalysis Plots
Numerical Model Forecasts
Latest RUC Forecasts (UCAR) Forecast Hour
300 mb height and wind (kt) Init 03 06 09 12
500 mb height, temp and RH Init 03 06 09 12
500 mb height and wind (kt) Init 03 06 09 12
700 mb height, temp and RH Init 03 06 09 12
700 mb height and wind (kt) Init 03 06 09 12
850 mb height, temp and RH Init 03 06 09 12
850 mb height and wind (kt) Init 03 06 09 12
MSLP and wind (kt) Init 03 06 09 12
MSLP Tendency (m/hr) Init 03 06 09 12
03 hour Precipitation (in) Init 03 06 09 12
925/850 mb mixing ratio (g/kg) and vertical motion (cm/s) Init 03 06 09 12
Surface Temperature (F) Init 03 06 09 12
Surface Dewpoint (F) Init 03 06 09 12
Surface-Based CAPE and CINH (J/kg) Init 03 06 09 12
0-3 km SRH (m2/s2, Bunkers motion?) Init 03 06 09 12
Surface Moisture Convergence and LI (500 mb) Init 03 06 09 12
Latest NAM Forecasts (UCAR) Forecast Hour
300 mb height and wind (kt) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb height, temp and RH Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb height and wind (kt) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb height, temp and RH Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb height and wind (kt) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb height, temp and RH Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb height and wind (kt) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
MSLP and wind (kt) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
06 hour precipitation (in) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
925/850 mb mixing ratio (g/kg) and vertical motion (cm/s) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Temperature (F) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Dewpoint (F) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface-Based CAPE and CINH (J/kg) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
0-3 km SRH (m2/s2, Bunkers motion?) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Precipitable water (cm) and surface-based LI (500 mb) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Latest NAM Forecasts (Earl Barker) Forecast Hour
Pmsl & 1000-500 mb Thickness & 6 h PCPN Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Pmsl & SFC T/Td & SFC LI (500 mb) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Hgt/Wind/Temp/RH/Theta-E Adv Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb Hgt/Wind/Temp/RH Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb VV & 6 h PCPN Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb HGT/Wind/Temp/Rel Vort Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850-500 mb Lapse Rate Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
0-3 km SRH/SWEAT Index/CAPE Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
250m - 6 km Bulk Shear Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Effective SRH Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
SIGSVR (MLCAPE x 6km Bulk Shear) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Davies' "Tornado Mask" Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
SigTor (STPC) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Bunkers Storm Motion (RM) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
10 km SR Winds (RM) Init 06 12 18 24 30 36 42 48 54 60 66 72 78 84
GFS extended (NCEP) Forecast Hour
00Z 4 panel (NCEP) Init 12 24 36 48 60 72 84 96 108 120 132 144 156 168 180 192 204 216 228 240
12Z 4 panel (NCEP) Init 12 24 36 48 60 72 84 96 108 120 132 156 180 204 228 252
SPC Products Chaser Links